Configuration Management - CM2 Course Fees
Public Course Fees
Registration Fees for Virtual Instructor-Led Courses
PUBLIC FEES
Course | Corporate | Government |
CM2-01 | $1,200 | $1,080 |
CM2-02 | $1,200 | $1,080 |
CM2-03 | $1,200 | $1,080 |
CM2-04 | $1,200 | $1,080 |
CM2-05 | $1,200 | $1,080 |
CM2-06 | $1,200 | $1,080 |
CM2-07 | $1,200 | $1,080 |
CM2-08 | $1,200 | $1,080 |
CM2-09 | $1,645 | $1,480 |
CM2-16 | $1,200 | $1,080 |
IPX-23 | $1,200 | $1,080 |
Online Course Fees
Registration Fees for Online Courses
Course | Per Student | Up to 10 Students | Up to 25 Students | Up to 50 Students |
CM2-01 | $1,000 | $8,400 | $21,000 | $39,000 |
CM2-02 | $1,000 | $8,400 | $21,000 | $39,000 |
CM2-03 | $1,000 | $8,400 | $21,000 | $39,000 |
CM2-04 | $1,000 | $8,400 | $21,000 | $39,000 |
CM2-05 | $1,000 | $8,400 | $21,000 | $39,000 |
CM2-06 | $1,000 | $8,400 | $21,000 | $39,000 |
CM2-07 | $1,000 | $8,400 | $21,000 | $39,000 |
CM2-08 | $1,000 | $8,400 | $21,000 | $39,000 |
CM2-09 | $1,200 | | | |
Online Course Student Testimonials
CM2-01
"Even though this is only the first course in the series, if I had known just this amount of CM2, I would have been able to solve many issues more easily over the past 25 years."
CM2-02
"My goal was to learn about structuring and managing requirements. My expectations were exceeded with now what seems to be the common sense approach to success of a company."
CM2-03
"This was the most challenging course thus far. Where CM2-01 and -02 provided a relatively large amount of the WHY, CM2-03 provided more of the how-to."
CM2-04
"I have learned that the CM2 approach is the smartest and most efficient way to run a business."
Onsite Course Fees
Audit & Refresher Course for CM2 Grads
CM2 Grads: How to Stay Current
Options for CM2 Grads to Refresh their CM2 training: